TYPE 45 THREE-BEDROOM
| PREMISES | |
| a - Entrance | 17.41 |
| b - Kitchen | 11.67 |
| c - Dining room | 12.57 |
| d - Living room | 24.25 |
| e - Service room | 1.70 |
| f - Bathroom | 4.74 |
| g - Bedroom | 16.78 |
| h - Wardrobe | 10.83 |
| i - Bathroom | 7.74 |
| j - Bedroom | 14.31 |
| NET APARTMENT WITHOUT BALCONY | 122.00- 3% = 118.34 |
| k - Balcony | 27.98 |
| l - Plant fence | 16.74 |
| TOTAL BALCONY AREA | 27.98 |
| TOTAL AREA | 146.32 |





