COMMERCIAL SPACE VP.L1 - NIVO 1
| PURPOSE OF THE ROOM | P (m2) | |
| a | entrance area and hallway | 85.21 |
| b | office 1 | 11.06 |
| c | office 2 | 15.05 |
| d | office 3 | 15.05 |
| e | office 4 | 14.87 |
| f | auxiliary room | 4.49 |
| g | anteroom of women's toilet | 2.31 |
| h | women's toilet | 1.80 |
| i | anteroom of the men's toilet | 2.11 |
| j | men's toilet | 2.38 |
| k | kitchen | 14.87 |
| ST.L1 | stairway | 14.79 |
| TOTAL ENCLOSED SPACE | 183.99 -3% = 178.47 | |
| I | terrace | 14.89 |
| TOTAL COMMERCIAL SPACE VP.L1 - LEVEL | 193.36 |




