TYPE 32 THREE-BEDROOM
| PREMISES | |
| a - Entrance | 12.31 |
| b - Kitchen and dining room | 22.27 |
| c - Living room | 24.42 |
| d - Hallway | 3.55 |
| e - Bedroom | 14.06 |
| f - Bathroom | 4.00 |
| g - Laundry | 3.55 |
| h -Bedroom | 14.06 |
| i -Bathroom | 4.00 |
| NET APARTMENT WITHOUT BALCONY | 102.20- 3% = 99.14 |
| j - Balcony | 23.65 |
| k - Balcony | 3.40 |
| l - Balcony | 3.25 |
| TOTAL BALCONY AREA | 30.30 |
| TOTAL AREA | 129.40 |





