TYPE 5 THREE-BEDROOM
| PREMISES | |
| a - Entrance with wardrobe | 10.35 |
| b - Toilet | 2.56 |
| c - Service room | 2.14 |
| d - Kitchen | 10.92 |
| e - Dining room | 11.84 |
| f - Living room | 19.36 |
| g - Laundry | 5.72 |
| h - Bedroom | 16.68 |
| i - Bedroom | 13.23 |
| j - Bathroom | 3.92 |
| NET APARTMENT WITHOUT BALCONY | 96.72- 3% = 93.81 |
| i - Terasa | 40.92 |
| TOTAL AREA | 134.73 |





