TYPE 7 THREE-BEDROOM
| PREMISES | |
| a - Entrance with wardrobe | 12.27 |
| b - Toilet | 2.33 |
| c - Service room | 2.14 |
| d - Kitchen | 7.43 |
| e - Dining room | 7.94 |
| f - Living room | 63.37 |
| g - Bedroom | 17.36 |
| h - Bathroom | 3.83 |
| i - Bedroom | 18.50 |
| j - Bathroom | 4.40 |
| NET APARTMENT WITHOUT BALCONY | 139.57- 3% = 135.38 |
| i - Terasa | 47.88 |
| TOTAL AREA | 183.26 |





