TYPE 36 THREE-BEDROOM
| PREMISES | |
| a - Entrance | 9.07 |
| b - Kitchen and dining room | 31.49 |
| c - Living room | 22.28 |
| d - Hallway | 3.55 |
| e - Laundry | 3.60 |
| f - Bedroom | 15.13 |
| g - Bathroom | 4.00 |
| h -Bedroom | 15.13 |
| i -Bathroom | 4.00 |
| NET APARTMENT WITHOUT BALCONY | 108.25- 3% = 105.00 |
| j - Balcony | 24.04 |
| k - Balcony | 2.24 |
| TOTAL BALCONY AREA | 26.28 |
| TOTAL AREA | 131.25 |





