TYPE 27 THREE-BEDROOM
| PREMISES | |
| a - Entrance | 12.31 |
| b - Kitchen | 9.34 |
| c - Libing room | 14.25 |
| d - Laundry | 3.55 |
| e - Bedroom | 15.13 |
| f - Bathroom | 4.00 |
| g - Bedroom | 18.84 |
| h - Bathroom | 4.00 |
| NET APARTMENT WITHOUT BALCONY | 81.42- 3% = 78.98 |
| i - Balcony | 9.69 |
| j - Balcony | 2.79 |
| k - Balcony | 2.64 |
| Balcony area total | 15.12 |
| TOTAL AREA | 94.10 |





